| State of
Connecticut Deferred Compensation Plan |
||
![]() |
Investment Fund | ![]() |
| Performance & Operating Costs | ||
| For the period ending June 30, 1999 | ||
| State Comptroller Nancy Wyman | ||
The State of Connecticut's Deferred Compensation Plan lets you invest your contributions with any one of these three financial services organizations: Aetna Investment Services, Inc., Hartford Life Insurance Company and Phoenix Investment Partners. As you review your choices, remember to select the one financial services organization that offers the investment options and products that best match your personal financial goals.
The charts on the following pages will help you evaluate your choices. They show the historical rates of return for each financial services organization's available investment options and the various operating fees that may be assessed against these options.
The rates of return columns are "net of expenses" and reflect the actual returns that would be applied to your account. This means that they already exclude the operating fees a financial services organization may charge you for managing, investing or marketing a particular investment option. Operating expenses appear in separate columns.
When comparing two similarly styled mutual funds or annuity options, be sure to:
Since each financial services organization offers similar investment opportunities, it's a good idea to review the materials from each of these organizations before you make your decision as to where to invest your money.
HISTORICAL PERFORMANCE & OPERATING FEES
These charts show the historical rates of return and operating expenses for each financial services organization's mutual funds and annuity options for the quarter ending June 30, 1999. These investment options are listed alphabetically within each level of risk, and the annuity investment options appear in italic print. Contact the individual financial services organization for more information about each investment option.
| AETNA INVESTMENT SERVICES | |||||||
|---|---|---|---|---|---|---|---|
| Return on Investments (net of expenses) |
Operating Expenses | ||||||
| Last Quarter | Annual Rates of Return | ||||||
| Level of Risk | Investment Options | 4/1/99-6/30/99 | 1 Year | 5 Years | Management Fees |
Other Expenses |
Total Expenses |
| High | Janus Aspen Series Aggressive Growth Portfolio | 11.09% | 48.87% | 26.59% | 0.72% | 0.83% | 1.55% |
| Janus Aspen Series Worldwide Growth Portfolio | 5.37 | 13.64 | 23.95 | 0.67 | 0.85 | 1.52 | |
| PPI MFS Emerging Equities Portfolio | 17.08 | 22.88 | 24.94 | 0.68 | 0.93 | 1.61 | |
| PPI Scudder International Growth Portfolio | 7.21 | 8.27 | 11.46 | 0.80 | 1.00 | 1.80 | |
| Medium | |||||||
| Aetna Index Plus Large Cap VP | 6.19 | 23.63 | NA | 0.32 | 1.03 | 1.35 | |
| Aetna Growth and Income VP | 6.52 | 10.87 | 21.69 | 0.50 | 0.89 | 1.39 | |
| Aetna Small Company VP | 14.37 | 2.25 | NA | 0.35 | 1.40 | 1.75 | |
| AIM VI Growth Fund | 4.80 | 26.23 | 25.70 | 0.64 | 0.88 | 1.52 | |
| Fidelity VIP Equity-Income Portfolio | 10.21 | 13.02 | 20.57 | 0.49 | 0.88 | 1.37 | |
| Fidelity VIP II Contrafund Portfolio | 5.30 | 23.07 | NA | 0.59 | 0.87 | 1.46 | |
| Janus Aspen Series Growth Portfolio | 6.99 | 31.93 | 24.50 | 0.68 | 0.84 | 1.52 | |
| Low | Aetna Balanced VP, Inc. | 4.51 | 11.68 | 17.40 | 0.50 | 0.90 | 1.40 |
| Aetna Bond VP | -1.43 | 2.09 | 6.72 | 0.40 | 0.90 | 1.30 | |
| Aetna Money Market VP | 0.96 | 4.29 | 4.62 | 0.25 | 0.90 | 1.15 | |
| Aetna Fixed Account-457 | 5.85 | NA | NA | 0.00 | 0.00 | 0.00 | |
| Calvert Social Balanced Portfolio | 0.79 | 10.20 | 16.06 | 0.69 | 0.92 | 1.61 | |
| Janus Aspen Series Balanced Portfolio | 3.18 | 27.33 | 20.78 | 0.72 | 0.82 | 1.54 | |
| HARTFORD LIFE INSURANCE COMPANY | |||||||
|---|---|---|---|---|---|---|---|
| Return on Investments (net of expenses) |
Operating Expenses | ||||||
| Last Quarter | Annual Rates of Return | ||||||
| Level of Risk | Investment Options | 4/1/99-6/30/99 | 1 Year | 5 Years | Management Fees |
Other Expenses |
Total Expenses |
| High | American Century Ultra | 1.78% | 21.20% | 24.73% | 1.00% | 0.70% | 1.70% |
| The Hartford International Opportunities Y | 3.98 | 6.66 | NA | 0.85 | 1.21 | 2.06 | |
| The Hartford Small Company Y | 19.17 | 22.65 | NA | 0.85 | 0.87 | 1.72 | |
| Janus Worldwide | 5.49 | 13.01 | 21.88 | 0.65 | 0.97 | 1.62 | |
| Medium | American Century Income & Growth | 7.45 | 18.07 | 26.19 | 0.69 | 0.70 | 1.39 |
| American Century Value | 18.24 | 11.46 | 20.05 | 1.00 | 0.70 | 1.70 | |
| Fidelity Advisor Growth Opportunities | 7.66 | 17.71 | 21.41 | 0.46 | 1.43 | 1.89 | |
| Hartford Capital Appreciation HLS | 8.77 | 20.03 | 22.05 | 0.62 | 0.77 | 1.39 | |
| The Hartford Dividend and Growth Y | 6.90 | 11.16 | NA | 0.75 | 0.86 | 1.61 | |
| The Hartford Midcap Y | 16.28 | 32.08 | NA | 0.85 | 0.97 | 1.82 | |
| Hartford Index HLS | 6.72 | 21.29 | 26.13 | 0.38 | 0.77 | 1.15 | |
| Hartford Stock HLS | 7.15 | 23.42 | 26.54 | 0.44 | 0.77 | 1.21 | |
| Janus Twenty | -4.42 | 49.35 | 35.77 | 0.65 | 0.96 | 1.61 | |
| Low | Hartford Advisers HLS | 3.72 | 14.58 | 19.28 | 0.62 | 0.77 | 1.39 |
| General Account | 5.50 | NA | NA | 0.00 | 0.00 | 0.00 | |
| The Hartford Bond Income Strategy Y | -1.61 | 0.35 | NA | 0.65 | 0.89 | 1.54 | |
| Phoenix Investment Partners | |||||||
|---|---|---|---|---|---|---|---|
| Return on
Investments (net of expenses) |
Operating Expenses | ||||||
| Last Quarter | Annual Rates of Return | ||||||
| Level of Risk | Investment Options | 4/1/99-6/30/99 | 1 Year | 5 Years | Management Fees |
Other Expenses |
Total Expenses |
| High | Phoenix-Aberdeen Worldwide Opportunities A | 2.43% | 9.00% | 16.01% | 1.42% | NA | 1.42% |
| Phoenix-Seneca Mid Cap EDGE A | 8.88 | 11.46 | NA | 2.70 | NA | 2.70 | |
| Phoenix-Engemann Small-Mid Cap Growth A | 14.00 | 10.35 | NA | 1.78 | NA | 1.78 | |
| Phoenix-Aberdeen International A | 3.32 | 1.77 | 13.12 | 1.37 | NA | 1.37 | |
| Medium | Phoenix Duff & Phelps Core Equity A | 4.43 | 8.88 | NA | NA | NA | NA |
| Phoenix-Engemann Nifty Fifty A | 2.87 | 28.51 | 25.62 | 1.60 | NA | 1.60 | |
| Phoenix-Goodwin Growth A | 3.34 | 19.24 | 21.90 | 1.08 | NA | 1.08 | |
| Phoenix-Oakhurst Growth & Income A | 8.59 | 20.56 | NA | NA | NA | NA | |
| Phoenix-Seneca Growth A | 9.08 | 18.92 | NA | 1.55 | NA | 1.55 | |
| Phoenix-Zweig Managed Assets A | 3.63 | 8.91 | 11.78 | 1.51 | NA | 1.51 | |
| Low | Phoenix-Engemann Balanced Return A | 2.18 | 22.14 | 20.39 | 1.63 | NA | 1.63 |
| Phoenix Multi-Sector Short Term Bond A | 0.23 | 1.04 | 7.48 | 1.00 | NA | 1.00 | |
| Phoenix-Goodwin U.S. Government Securities | -1.87 | -0.13 | 6.33 | 1.00 | NA | 1.00 | |
| Phoenix-Goodwin Money Market A | 1.05 | 4.53 | 4.84 | NA | NA | NA | |
For More Information
For more information about these investment options and products, please call the financial services organization directly (or their designated representatives).
Aetna Investment Services, Inc.: 1 (800) 784-6386
Hartford Life Insurance Company: 1 (800) 243-5868
Phoenix Investment Partners: 1 (800) 243-1574
IMPORTANT NOTE: The information presented in this insert is not intended as investment advice. Its purpose is to help you understand the investment options available through the State of Connecticut's Deferred Compensation Plan. Your financial strategy and investment choices are entirely your own and should reflect your personal needs and circumstances.
State of Connecticut personnel, including the Human Resources Department staff, cannot provide investment advice. For more information, you may want to consult with a professional financial advisor.
The investment information is current as of June 30, 1999.
![]()
Back to State Employees and
Retirees Benefits Information
Back to Comptroller's Home Page